Statistics For The $SPT Token For Week 1 including my diary
Hello dear Hivers,
here are the:
$SPT Statistics For The Last 7 Days, 2024-12-27 to 2025-01-03:
Who has bought how many $SPT at which time:
Top $SPT Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):
Comulated Amount Of Bought $SPT Per Person
Top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $SPT Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@mxnsmxn | 9.12672 | 67.98 % | 35322.70181 | 0.00026 | 155 |
@god-0 | 4.00786 | 29.85 % | 15438.26892 | 0.00026 | 4 |
@he-index | 0.28662 | 2.13 % | 955.71619 | 0.00030 | 2 |
@zangano | 0.00435 | 0.03 % | 15.00000 | 0.00029 | 1 |
@baconface | 0.00033 | 0.00 % | 1.32493 | 0.00025 | 4 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 13.42588 | 100 % | 51733.01185 | 0.00034 | 166 |
Comulated Amount Of Sold $SPT Per Person
Top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $SPT Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@eddiespino | 3.81227 | 28.39 % | 14891.13703 | 0.00025 | 6 |
@uygames | 2.38933 | 17.80 % | 9124.62079 | 0.00027 | 2 |
@crazyphantombr | 1.68504 | 12.55 % | 6575.86371 | 0.00026 | 2 |
@pepentropy | 1.54039 | 11.47 % | 5955.71619 | 0.00028 | 4 |
@libertygame27 | 1.27622 | 9.51 % | 4822.78912 | 0.00027 | 3 |
@lifeskills-tv | 0.58647 | 4.37 % | 2222.05899 | 0.00027 | 2 |
@mango-juice | 0.42046 | 3.13 % | 1644.56329 | 0.00026 | 2 |
@coolguy123 | 0.27014 | 2.01 % | 995.72900 | 0.00027 | 1 |
@davot | 0.24946 | 1.86 % | 967.48181 | 0.00026 | 1 |
@zallin.spt | 0.19685 | 1.47 % | 765.34400 | 0.00026 | 5 |
@automaton | 0.18574 | 1.38 % | 695.45868 | 0.00027 | 1 |
@dswap | 0.14455 | 1.08 % | 539.23682 | 0.00027 | 1 |
@solominer | 0.12500 | 0.93 % | 504.62782 | 0.00025 | 2 |
@darwinjj | 0.12241 | 0.91 % | 468.46930 | 0.00026 | 1 |
@scooter77 | 0.11521 | 0.86 % | 421.56976 | 0.00027 | 1 |
@insanejane | 0.10315 | 0.77 % | 377.51736 | 0.00027 | 1 |
@evih | 0.05495 | 0.41 % | 204.71017 | 0.00027 | 3 |
@swordsoffreedom | 0.04507 | 0.34 % | 167.72729 | 0.00027 | 1 |
@captainquack22 | 0.04365 | 0.33 % | 168.88043 | 0.00026 | 1 |
@he-index | 0.02051 | 0.15 % | 77.67716 | 0.00026 | 105 |
others | 0.03902 | 0.29 % | 141.83310 | 0.00029 | 21 |
Sum: | 13.42589 | 100 % | 51733.01182 | 0.00028 | 166 |
Price Of The $SPT
$SPT Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $SPT | Avg. Price |
---|---|---|---|---|
sell | 11.97265 | 89.18% | 46188.58728 | 0.00026 |
buy | 1.45323 | 10.82% | 5544.42456 | 0.00027 |
sum: | 13.42588 | 100% | 51733.01184 | 0.00026 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
First of all, a happy new year to you.
Second, sorry for the missing data. I will work on that.
Between the years is a time, where we meet my family and my old friends. I have stayed in my village while a lot of them went away, when they built their families. But on Christmas, they come back home.
On Syslvester we had "Feuerzangenbowle".
In the night, we saw a huge firework over our city. There I promised to myself for 2025 not to listen any more to that people, that complain not to have enough money.
Regards,
Achim Mertens
Thank you very much.
I'm having a #TooFuckeh !MEME of a #FUN time.
May Positive pepEntropy be with you.
!LOLZ
Credit: idmr500
Earn Crypto for your Memes @ HiveMe.me!
Thanks for displaying the stats.
I'll soon be on that SPT purchase list :)
Posted using Splintertalk