Statistics For The $SPT Token For Week 44 including my diary
Hello dear Hivers,
here are the:
$SPT Statistics For The Last 7 Days, 2024-10-25 to 2024-11-01:
Who has bought how many $SPT at which time:

Top $SPT Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):

Comulated Amount Of Bought $SPT Per Person
Top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $SPT Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $SPT | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @god-0 | 116.28050 | 43.89 % | 165290.34677 | 0.00070 | 25 |
| @mcbot | 53.72553 | 20.28 % | 77538.96323 | 0.00070 | 232 |
| @godsorders | 53.29257 | 20.12 % | 75360.55091 | 0.00070 | 36 |
| @imno | 19.71366 | 7.44 % | 29162.22456 | 0.00068 | 29 |
| @mxnsmxn | 17.61910 | 6.65 % | 25175.71508 | 0.00070 | 138 |
| @god0 | 3.21023 | 1.21 % | 4571.61346 | 0.00070 | 9 |
| @he-index | 0.48231 | 0.18 % | 674.62805 | 0.00071 | 17 |
| @georgeknowsall | 0.42965 | 0.16 % | 613.78748 | 0.00070 | 1 |
| @hiveborgminer | 0.13742 | 0.05 % | 190.16848 | 0.00072 | 11 |
| @zastrowe | 0.03058 | 0.01 % | 42.77060 | 0.00071 | 1 |
| others | 0 | 0.00 % | 0 | 0.00000 | 0 |
| Sum: | 264.92155 | 100 % | 378620.76862 | 0.00078 | 499 |
Comulated Amount Of Sold $SPT Per Person
Top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $SPT Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $SPT | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @bhattg | 85.68339 | 32.34 % | 123843.74219 | 0.00069 | 4 |
| @atnazo | 38.33714 | 14.47 % | 53677.92798 | 0.00071 | 8 |
| @giemo | 16.55868 | 6.25 % | 22912.24805 | 0.00072 | 1 |
| @costanza | 14.28220 | 5.39 % | 20000.00000 | 0.00071 | 1 |
| @pardinus | 5.81089 | 2.19 % | 8067.99170 | 0.00072 | 2 |
| @welsin | 5.22566 | 1.97 % | 7730.26233 | 0.00068 | 2 |
| @automaton | 5.14241 | 1.94 % | 7607.11377 | 0.00068 | 1 |
| @mobi72 | 5.03259 | 1.90 % | 7389.34961 | 0.00068 | 1 |
| @alokkumar121 | 4.89182 | 1.85 % | 6886.42318 | 0.00071 | 5 |
| @michupa | 4.48036 | 1.69 % | 6254.51025 | 0.00072 | 1 |
| @mango-juice | 3.99351 | 1.51 % | 5661.81384 | 0.00070 | 8 |
| @keychain.swap | 3.89146 | 1.47 % | 5607.52881 | 0.00069 | 1 |
| @zallin.spt | 3.84346 | 1.45 % | 5531.84097 | 0.00070 | 35 |
| @mawit07 | 3.21032 | 1.21 % | 4636.09009 | 0.00069 | 3 |
| @moeenali | 3.17551 | 1.20 % | 4652.96191 | 0.00068 | 1 |
| @hive103505.spt | 2.98625 | 1.13 % | 4332.98272 | 0.00070 | 7 |
| @uscrypton | 2.94582 | 1.11 % | 4164.60913 | 0.00071 | 2 |
| @reeta0119 | 2.79356 | 1.05 % | 4132.48340 | 0.00068 | 1 |
| @scfather | 2.59882 | 0.98 % | 3679.63654 | 0.00071 | 4 |
| @khazrakh | 2.49448 | 0.94 % | 3585.75201 | 0.00070 | 2 |
| others | 47.54324 | 17.95 % | 68265.50017 | 0.00071 | 409 |
| Sum: | 264.92157 | 100 % | 378620.76865 | 0.00071 | 499 |
Price Of The $SPT

$SPT Summarize Metrics

| Request | Received Hive | Received HIVE % | Sold $SPT | Avg. Price |
|---|---|---|---|---|
| sell | 224.62622 | 84.79% | 321867.59695 | 0.00070 |
| buy | 40.29533 | 15.21% | 56753.17167 | 0.00071 |
| sum: | 264.92154999999997 | 100% | 378620.76862 | 0.00071 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.

Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:


Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
I still had not to work for my company this week. It was the last week off until christmas. So on Monday I will start with my new job in Würzburg.
I used the last week to enjoy some time with my wife in Einruhr.

We also celebrated her birthday with our family.
The other days I worked hard in the garden. I chopped the hedge with my chainsaw. All the shrub cuttings had to be carried into the chicken enclosure. The chicken were happy about this new green toy ;-)
Regards,
Achim Mertens
