Statistics For The $SPT Token For Week 33 including my diary
Hello dear Hivers,
here are the:
$SPT Statistics For The Last 7 Days, 2024-08-09 to 2024-08-16:
Who has bought how many $SPT at which time:

Top $SPT Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):

Comulated Amount Of Bought $SPT Per Person
Top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $SPT Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $SPT | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @kikero | 203.04917 | 89.87 % | 1962852.73607 | 0.00010 | 240 |
| @onlydoge | 9.26657 | 4.10 % | 82906.83650 | 0.00011 | 88 |
| @god-0 | 3.90088 | 1.73 % | 37717.05785 | 0.00011 | 10 |
| @pvinny69 | 3.04449 | 1.35 % | 33092.27832 | 0.00009 | 2 |
| @pepe.voter | 2.99779 | 1.33 % | 16404.10952 | 0.00019 | 8 |
| @god0 | 1.21039 | 0.54 % | 13032.31616 | 0.00009 | 5 |
| @mcbot | 1.14934 | 0.51 % | 10182.35047 | 0.00011 | 46 |
| @mxnsmxn | 0.64724 | 0.29 % | 6416.36607 | 0.00010 | 57 |
| @baconface | 0.38081 | 0.17 % | 2154.77612 | 0.00017 | 5 |
| @pepecurator | 0.16588 | 0.07 % | 975.78870 | 0.00017 | 1 |
| @go-kyo | 0.10662 | 0.05 % | 710.92151 | 0.00015 | 1 |
| @he-index | 0.02317 | 0.01 % | 141.81810 | 0.00017 | 39 |
| @atnazo | 0.00004 | 0.00 % | 0.43534 | 0.00009 | 4 |
| others | 0 | 0.00 % | 0 | 0.00000 | 0 |
| Sum: | 225.94239 | 100 % | 2166587.79073 | 0.00014 | 506 |
Comulated Amount Of Sold $SPT Per Person
Top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $SPT Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $SPT | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @cursedellie | 111.21778 | 49.22 % | 1115505.28929 | 0.00010 | 36 |
| @uscrypton | 73.49826 | 32.53 % | 718408.68652 | 0.00010 | 62 |
| @onlydoge | 13.59148 | 6.02 % | 89064.40912 | 0.00017 | 12 |
| @god0 | 7.15301 | 3.17 % | 71744.35544 | 0.00010 | 10 |
| @alokkumar121 | 5.60189 | 2.48 % | 50921.61328 | 0.00011 | 1 |
| @gank | 3.84796 | 1.70 % | 25202.54560 | 0.00017 | 22 |
| @mawit07 | 2.10638 | 0.93 % | 20550.24572 | 0.00011 | 3 |
| @vempromundo | 1.26096 | 0.56 % | 6305.13406 | 0.00020 | 7 |
| @mango-juice | 1.01640 | 0.45 % | 8469.30762 | 0.00012 | 1 |
| @zallin.spt | 0.93662 | 0.41 % | 9096.38402 | 0.00010 | 36 |
| @relf87 | 0.61515 | 0.27 % | 5592.27393 | 0.00011 | 1 |
| @virgilio07 | 0.60774 | 0.27 % | 5064.06934 | 0.00012 | 1 |
| @zallin | 0.58065 | 0.26 % | 4982.39717 | 0.00012 | 2 |
| @danideuder | 0.56165 | 0.25 % | 5405.10498 | 0.00011 | 3 |
| @pedrobrito2004 | 0.43567 | 0.19 % | 3962.65603 | 0.00010 | 3 |
| @vimukthi | 0.32468 | 0.14 % | 2497.75847 | 0.00013 | 9 |
| @kryptodenno | 0.32272 | 0.14 % | 2151.90439 | 0.00015 | 3 |
| @slobberchops | 0.26118 | 0.12 % | 2331.34961 | 0.00011 | 2 |
| @dswap | 0.25495 | 0.11 % | 2198.61202 | 0.00011 | 3 |
| @valentin86 | 0.22823 | 0.10 % | 2665.46918 | 0.00009 | 2 |
| others | 1.51904 | 0.67 % | 14468.22497 | 0.00011 | 287 |
| Sum: | 225.94240 | 100 % | 2166587.79076 | 0.00012 | 506 |
Price Of The $SPT

$SPT Summarize Metrics

| Request | Received Hive | Received HIVE % | Sold $SPT | Avg. Price |
|---|---|---|---|---|
| sell | 204.53498 | 90.53% | 2021190.32130 | 0.00010 |
| buy | 21.40741 | 9.47% | 145397.46942 | 0.00017 |
| sum: | 225.94239 | 100% | 2166587.79072 | 0.00014 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.

Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:


Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
The last week was still dominated by grief over my deceased father-in-law. Even though everyday life is slowly picking up again - there is a lot to do - there are always painful situations. Especially when dealing with other mourners. Nerves are thin-skinned. (Zu Deutsch: Ich bin ordentlich ins Fettnäpfchen getreten).
Apart from that, I had my second interview with the Deutsche Rentenversicherung Bund, which was also good. I have email confirmation that I can start working there on 1 November 2025 with a new job.
Regards,
Achim Mertens
