Weekly Statistics For The $SPT Token
Hello friends of $SPT, Friends of $HIVE and all others,
here are the:
SPT Statistics for the last week:
The timeframe is from 2021/12/10 - 2021/12/17.
Bought $SPT By Time
This figure shows who has bought how many $SPT at which time:
Top $SPT Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):
Commulated Amount Of Bought $SPT Per Person
This figure shows the top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 20 $SPT Buyers
This table shows the top ten buyers of $SPT sorted by the $HIVE, they have spent:
buyer.keyword: Descending | Sold $HIVE | Bought $SPT | Avg. Price |
---|---|---|---|
@granddaddies | 2572.8319821710784 | 773332.77383227 | 0.003259130775274235 |
@dswap | 1290.7932840705998 | 247408.4621496509 | 0.006477684158869464 |
@barski | 985.2417735767376 | 274442.3281193953 | 0.00358998307492584 |
@druidsblood | 323.4074332819505 | 93347.18481081142 | 0.003334899136627262 |
@jesterago | 248.6819305419922 | 69659 | 0.0035699899308383465 |
@tokenpimp | 194.99949645996094 | 50000 | 0.003899990115314722 |
@torran | 158.3993389984753 | 47999.999397125095 | 0.0032999859657138588 |
@gamefiles | 129.35394890022872 | 35922.52478259429 | 0.003586553373477525 |
@arbys | 102.2298231124878 | 30241.520263671875 | 0.003444336742783586 |
@fighter4-freedom | 69.99979972839355 | 20000 | 0.0034999900963157415 |
@marketroll | 36.28939825959969 | 10000.000354677439 | 0.003628940088674426 |
@imagenius.dac | 33.33000183105469 | 10000 | 0.003333000000566244 |
@blockchainyouth | 23.005500047271198 | 6499.9999953373335 | 0.0035177500685676932 |
@reviles | 19.21500029478102 | 5490.000023728702 | 0.0035000001080334187 |
@beemd | 18.951452255249023 | 5279 | 0.0035899700596928596 |
@egistar | 18.40500020980835 | 4788.9547119140625 | 0.0037833033905675015 |
@jongolson | 17.993690781753685 | 5000.000026028603 | 0.0035674950340762734 |
@captaincryptic | 17.93857715728518 | 5000.000145860016 | 0.0035739959683269264 |
@muzehan | 17.14999998663552 | 4999.999991342425 | 0.003428947376577478 |
@shishiz | 14.941994445049204 | 4367.551606863737 | 0.003504612063989043 |
@other | 162.4572458272878 | 45743.73614555248 | 0.0036433661259555566 |
Commulated Amount Of Sold $SPT Per Person
This figure shows the top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 20 $SPT Sellers
This table shows the top ten sellers of $SPT Sorted by the $HIVE, they have got:
seller.keyword: Descending | Earned $HIVE | Sold $SPT | Avg. Price |
---|---|---|---|
@laundrywoman | 2625.199861648449 | 715465.2981577441 | 0.0038406970878978345 |
@hiveexplorers | 1256.6846650317311 | 367404.59030914307 | 0.0032949912128970027 |
@ransynbloodway | 801.4058545827866 | 240456.1923828125 | 0.003332528363292416 |
@myothuzar | 176.02655029296875 | 18002.306640625 | 0.00977800041437149 |
@arnob23 | 169.4659423828125 | 16663.318359375 | 0.010169999673962593 |
@dkid14 | 141.64674174785614 | 49159.341735839844 | 0.00322803002782166 |
@mastergerund | 108.50081732869148 | 30223.07000732422 | 0.003590000094845891 |
@just2random | 101.01914191246033 | 30328.719116210938 | 0.003365025040693581 |
@kennysgaminglife | 97.20837885513902 | 29065.69622039795 | 0.003449728645916496 |
@muzehan | 92.2999997138977 | 11000 | 0.008390909103168682 |
@dynamicrypto | 53.118282318115234 | 6002.06591796875 | 0.008849999867379665 |
@nrg | 43.59252390265465 | 13298.113525390625 | 0.0032903975225053728 |
@flauwy | 32.943424224853516 | 8236 | 0.003999929875135422 |
@kakakk | 29.998334884643555 | 6976.35693359375 | 0.00430000014603138 |
@stever82 | 29.732277393341064 | 10276.6123046875 | 0.002865009941160679 |
@socialmediaseo | 26.64059066772461 | 8000 | 0.0033300750656053424 |
@revisesociology | 25.72153089940548 | 8148.999803543091 | 0.003290010034106672 |
@lazybug | 25.632869094610214 | 7697.511558532715 | 0.0033300300128757954 |
@reward.app | 25.495198905467987 | 7386.443313598633 | 0.003475005039945245 |
@mango-juice | 24.71262865420431 | 6925.665291726589 | 0.0037981108180247247 |
@other | 568.5710574958671 | 158806.73477830933 | 0.00382848246336247 |
Price of the $SPT
This figure shows the price of $SPT for the last period:
$SPT Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $SPT that changed the ownership and the average price of $SPT for the last period.
The average price of the token in the picture is wrong, actually it was: 0.004 $HIVE/$SPT
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "SPT"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: https://peakd.com/@achimmertens/posts?filter=stats
Regards, Achim Mertens
View or trade
BEER
.Hey @achimmertens, here is a little bit of
BEER
from @pixresteemer for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.GReat write up!
_
All of the data represented by the above charts, what is your biggest takeaway?