Weekly Statistics For The $SIM Token
Hello friends of $SIM, Friends of $HIVE and all others,
here are the:
SIM Statistics for the last week:
The timeframe is from 2022/08/19 - 2022/08/26.
Bought $SIM By Time
This figure shows who has bought how many $SIM at which time:
Top $SIM Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $SIM, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SIM):
Commulated Amount Of Bought $SIM Per Person
This figure shows the top 10 $SIM buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 20 $SIM Buyers
This table shows the top ten buyers of $SIM sorted by the $HIVE, they have spent:
buyer.keyword: Descending | Sold $HIVE | Bought $SIM | Avg. Price |
---|---|---|---|
@konvik | 1380.5178647651767 | 3069949.751480652 | 0.00045537070533536165 |
@looftee | 942.0740985870361 | 2185211.1396484375 | 0.00043279999517835676 |
@all.coin.hive | 281.26370587432757 | 662311.87378788 | 0.0004147972903703734 |
@god0 | 149.15517950011417 | 334336.83891677856 | 0.0004519965123320215 |
@atomcollector | 134.6804138635047 | 317961.271036449 | 0.00042678443901997314 |
@enginemaker | 124.99999903375283 | 283575.55081510544 | 0.000440950010670349 |
@onlydoge | 69.24815722473431 | 158905.30189812183 | 0.0004426364629419849 |
@wizzitywillican | 62.475093841552734 | 145290.921875 | 0.0004299999854993075 |
@nervi | 54.00186832714826 | 141103.54720306396 | 0.0003838285670748779 |
@maryjane.main | 51.5803065578651 | 116500.0005117188 | 0.00044388531205186155 |
@falcout | 41.25929945707321 | 107956.76306152344 | 0.0003812166736073171 |
@senstless | 38.35811428811516 | 82677.5259023438 | 0.00046347666648216546 |
@eirik | 30.37517196056433 | 72800.62802147865 | 0.0004186199977993965 |
@beco132 | 27.567079884000123 | 64124 | 0.0004253883299598884 |
@dswap | 20.729048650246114 | 45744.384216308594 | 0.00045753299782518296 |
@myothuzar | 20.3044695854187 | 47000 | 0.00043201001244597137 |
@d-pend | 19.406750966212712 | 48516.87521529198 | 0.00039999998989515007 |
@mypathtofire | 18.71559864282608 | 44858.963134765625 | 0.00041022874938789755 |
@frugal-fun | 16.92129103973275 | 39275.09827148914 | 0.00044238182123411786 |
@rybbba | 11.8108310548281 | 24473.767419006443 | 0.00048261583045435447 |
@other | 140.94079527470052 | 319844.69793076697 | 0.00045134917248767863 |
Commulated Amount Of Sold $SIM Per Person
This figure shows the top 10 $SIM Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 20 $SIM Sellers
This table shows the top ten sellers of $SIM Sorted by the $HIVE, they have got:
seller.keyword: Descending | Earned $HIVE | Sold $SIM | Avg. Price |
---|---|---|---|
@jelly-cz | 799.2941441088915 | 1757937.9063110352 | 0.0004518443311098963 |
@konvik | 726.9125941227388 | 1686027.8047109377 | 0.00043555263025490075 |
@reseller | 301.72743186354637 | 700000.0151367188 | 0.0004327010043198243 |
@all.coin.hive | 290.3109856285155 | 643155.017074585 | 0.00045896413050488464 |
@desro | 153.0981338023697 | 366765.56492437224 | 0.00042868999460349895 |
@enginemaker | 131.78691021985742 | 283575.5522466479 | 0.0004654353878532465 |
@drew0 | 130.04451403021812 | 297086.0055541992 | 0.00044693666536154016 |
@theguruasia | 106.21040772087872 | 253228.63188171387 | 0.00042137466823785667 |
@looftee | 87.73729145526886 | 189958.888671875 | 0.00046749999455641955 |
@naythan | 82.01525115966797 | 200037.1875 | 0.00041000000783242285 |
@thesimguru | 74.28240782022476 | 170920.90661621094 | 0.00043343857396394014 |
@onlydoge | 72.27305040569851 | 157340.57119042973 | 0.0004580615015584044 |
@stever82 | 61.36353009939194 | 139470.60131835938 | 0.00043982733235073586 |
@dustindivitto | 59.79360502958298 | 139407.99963378906 | 0.00042392100440338256 |
@gamsam | 48.036652743816376 | 111374.99841308594 | 0.000433361664666639 |
@velourex | 47.12371498346329 | 111114.82409667969 | 0.00041756428323597427 |
@brofundholdings | 41.44889565650374 | 93344.30853271484 | 0.0004473714278511969 |
@floki-skarsgaard | 34.885726392269135 | 89545.6474609375 | 0.000432154000736773 |
@dswap | 34.4882281254977 | 83095.01276397705 | 0.0004185339275863953 |
@farm1 | 31.709558181464672 | 82678.9995880127 | 0.000386901118973684 |
@other | 321.8421048290644 | 756352.4567199001 | 0.0004367546840442019 |
Price of the $SIM
This figure shows the price of $SIM for the last period:
$SIM Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $SIM that changed the ownership and the average price of $SIM for the last period.
The average price of the token in the picture is wrong, actually it was: 0.001 $HIVE/$SIM
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
origin
Rank: 127
Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "SIM"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: https://peakd.com/@achimmertens/posts?filter=stats
Regards, Achim Mertens
Thanks for these great stats!