Weekly Statistics For The $SIM Token
Hello friends of $SIM, Friends of $HIVE and all others,
here are the:
SIM Statistics for the last week:
The timeframe is from 2021/12/10 - 2021/12/17.
Bought $SIM By Time
This figure shows who has bought how many $SIM at which time:
Top $SIM Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $SIM, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SIM):
Commulated Amount Of Bought $SIM Per Person
This figure shows the top 10 $SIM buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 20 $SIM Buyers
This table shows the top ten buyers of $SIM sorted by the $HIVE, they have spent:
buyer.keyword: Descending | Sold $HIVE | Bought $SIM | Avg. Price |
---|---|---|---|
@jelly-cz | 872.3689090904354 | 1480835.9220512682 | 0.0005907251956404258 |
@pi-trader | 658.2039356997177 | 1173621.7249510307 | 0.0005652799366622658 |
@svirus | 238.489972114563 | 407533.142578125 | 0.0005744839902035892 |
@theclasser1 | 195.46503991815945 | 334154.081947876 | 0.0006350786398715255 |
@gerber | 176.51138466916132 | 251010.99524995452 | 0.0006528527301270515 |
@jelly13 | 146.71298854396207 | 252751.06873295608 | 0.000590720837256716 |
@konvik | 138.5225296642849 | 234095.55517968722 | 0.0005886049984837882 |
@dkid14 | 135.0295319921745 | 219698.91681738314 | 0.0006140919064082915 |
@d-pend | 121.74870852380991 | 191000.00070762634 | 0.0006432333369351303 |
@homeless-city | 113.96461412061774 | 199999.99736132822 | 0.0005674224958056584 |
@pokerarema | 86.94172464009728 | 146091.91185546876 | 0.0005885879018981205 |
@barski | 65.4032951593399 | 112103.060546875 | 0.0005799949867650867 |
@stickupmusic | 64.692433485994 | 88638.61487882526 | 0.0006251639919355511 |
@adacardano | 57.81174552440643 | 101600 | 0.0005694200226571411 |
@chunkysoupsvc | 55.74199143154408 | 97792.99987194827 | 0.0005697999848052859 |
@stickupboys | 45.01041995257117 | 75946.04698088835 | 0.0005895917104291065 |
@lxsxl | 42.74255512714535 | 62224.86791990604 | 0.0006772199849365279 |
@jjprac | 42.5924153116606 | 73344.93546826474 | 0.0005866193787369411 |
@metafemboy | 40.008000099143146 | 67811.86342187505 | 0.0005899899988435209 |
@pimpstudio | 39.30313992500305 | 65686.78942871094 | 0.0005866599967703223 |
@other | 315.1488183885146 | 521481.2210442411 | 0.0006083780175981086 |
Commulated Amount Of Sold $SIM Per Person
This figure shows the top 10 $SIM Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 20 $SIM Sellers
This table shows the top ten sellers of $SIM Sorted by the $HIVE, they have got:
seller.keyword: Descending | Earned $HIVE | Sold $SIM | Avg. Price |
---|---|---|---|
@pi-trader | 569.4978121744061 | 928014.5530806184 | 0.0005994379065842146 |
@svirus | 405.9134001508355 | 667456.327123642 | 0.000639674995909445 |
@konvik | 361.81841302294663 | 557983.2699586177 | 0.0006495233327667746 |
@steem-hodler | 223.16667532920837 | 386355 | 0.0005774833358979473 |
@themightyvolcano | 189.42837339639664 | 328918.0029296875 | 0.0005746266688220203 |
@jrcornel | 173.6697292327881 | 303218 | 0.0005723375070374459 |
@sallhiddles | 113.15503692626953 | 198569.859375 | 0.0005698499735444784 |
@brofundholdings | 86.52221137285233 | 143964.82037353516 | 0.0006036833316708604 |
@quizzlescoop | 82.1765657402575 | 140660.6364364624 | 0.0005766666533115009 |
@imperij4427 | 71.87831561267376 | 123698.00045776367 | 0.0005830899899592623 |
@velourex | 67.75690877437592 | 122479.82470703125 | 0.0005679824971593916 |
@vcdragon | 67.62589263916016 | 109074.0234375 | 0.0006200000061653554 |
@deepresearch | 67.46743106842041 | 125000 | 0.0005422600079327822 |
@boycharliefamily | 61.75999807367316 | 100000.00011718739 | 0.0006175999878905714 |
@pimpstudio | 60.75860342396254 | 100424.12816406228 | 0.00060501997359097 |
@bigram13 | 59.41442918777466 | 114250 | 0.0005200349842198193 |
@balte | 56.3432728163898 | 98000 | 0.000573931106676658 |
@steem.services | 47.69011688232422 | 85157.8828125 | 0.0005600199801847339 |
@evernoticethat | 45.52452376611632 | 80400.76618359378 | 0.0005662200273945928 |
@otherbrandt | 38.43618965148926 | 63529.0048828125 | 0.0006050149968359619 |
@other | 802.4102541399845 | 1380269.6169542249 | 0.0005905775672244622 |
Price of the $SIM
This figure shows the price of $SIM for the last period:
$SIM Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $SIM that changed the ownership and the average price of $SIM for the last period.
The average price of the token in the picture is wrong, actually it was: 0.001 $HIVE/$SIM
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "SIM"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: https://peakd.com/@achimmertens/posts?filter=stats
Regards, Achim Mertens
Thanks for the stats! !PIZZA
PIZZA Holders sent $PIZZA tips in this post's comments:
@theclasser1(3/7) tipped @achimmertens (x1)
Learn more at https://hive.pizza.